Free Car Insurance Company Comparison
Compare quotes from the top car insurance companies and save
Compare Car Insurance Companies
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Drivers can save $859/yr* by comparing car insurance
*based on a survey of 1,000 car insurance customers
Stop overpaying for coverage – enter your ZIP code to COMPARE and SAVE!
Car Insurance Companies
When people think of car insurance companies they sometimes think of just the big brand names such as Nationwide®, Allstate®, Progressive®, State Farm®, Geico® (who doesn’t love the caveman and gecko) however do you know that 100’s of car insurance companies exist?
Minimum coverage requirements are mandated by state laws but many times these minimum requirements are less than enough to protect your family from the litigious nature of car accidents.
We can help you locate car insurance rates nationwide, learn about the different types of car insurance available and even help you compare car insurance quotes online with just a few clicks.
Find the Best Car Insurance Company
This question is hard to answer since all car insurance companies have different advantages and disadvantages.
Obviously, you want to choose a provider who is solvent and ready to pay any car accident claims should you find yourself needing to file a claim against your auto insurance policy, however, how about 24-hour customer service? Roadside assistance no matter where you are? Assistance in Spanish? Online claims handling?
A number of factors exist that should all be considered when choosing a car insurance company. Learn more about some of the questions to ask car insurance companies even read policyholder reviews online here.
Best Car Insurance Companies with the Lowest Rates
Some of the best rated car insurance companies can have the lowest rates. Below, you will find the top 10 car insurance companies in the USA:
| Company | Availability | Average Annual Rates | Higher/Lower than National Average Annual Rates | Cheapest Insured Make and Model |
|---|---|---|---|---|
| Allstate | All 50 States and D.C. | $4,532.96 | 23.82% (Higher) | 2015 Toyota RAV-4 |
| American Family | 19 States | $3,698.77 | 1.03% (Higher) | 2015 Honda Civic |
| Farmers | All 50 States and D.C. | $3,907.99 | 6.75% (Higher) | 2015 Toyota RAV-4 |
| GEICO | All 50 States and D.C. | $3,073.66 | -16.04% (Lower) | 2015 Toyota RAV-4 |
| Liberty Mutual | All 50 States and D.C. | $5,295.55 | 44.65% (Higher) | 2015 Toyota RAV-4 |
| Nationwide | 46 States and D.C. | $3,187.20 | -12.94% (Lower) | 2018 Toyota RAV-4 |
| Progressive | All 50 States and D.C. | $3,935.36 | 7.5% (Higher) | 2015 Toyota RAV-4 |
| State Farm | All 50 States and D.C. | $2,731.48 | -25.39% (Higher) | 2015 Honda Civic |
| Travelers | 42 States and D.C. | $3,729.32 | 1.87% (Higher) | 2015 Ford F-150 |
| USAA (Military & Family Members) | All 50 States and D.C. | $2,489.49 | -32% (Lower) | 2015 Honda Civic |
Best Rated Car Insurance Companies
Below you will find the financial ratings of the top 10 car insurance companies:
| Companies | A.M. Best Ratings | Direct Premiums Written (in Billions) | Market Shares (in Percent) | Loss Ratios (in Percent) |
|---|---|---|---|---|
| Allstate | A+ (Superior) | $22.7 (↑) | 9.19 (↓) | 56 (↓) |
| American Family | A (Excellent) | $4.7 (↑) | 1.9 (↑) | 69 (~) |
| Farmers | A (Excellent) | $10.5 (↑) | 4.26 (↓) | 61 (~) |
| GEICO | A++ (Superior) | $33.1 (↑) | 13.41 (↑) | 71 (~) |
| Liberty Mutual | A (Excellent) | $11.8 (↑) | 4.77 (↓) | 62 (~) |
| Nationwide | A+ (Superior) | $6.7 (↓) | 2.73 (↓) | 58 (↓) |
| Progressive | A+ (Superior) | $27.1 (↑) | 10.97 (↑) | 62 (~) |
| State Farm | A++ (Superior) | $41.9 (↑) | 17.01 (↓) | 63 (↓) |
| Travelers | A++ (Superior) | $4.7 (↑) | 1.9 (↑) | 60 (~) |
| USAA (Military & Family Members) | A++ (Superior) | $14.5 (↑) | 5.87 (↑) | 77 (~) |
You can also see which car insurance companies were highly rated by companies via JD Power.
| Auto Insurance Companies | Average J.D. Power Regional Ratings (out of 1,000) |
|---|---|
| GEICO | 830 |
| Allstate | 826 |
| Progressive | 818 |
| Auto-Owners Insurance* | 841 |
| Esurance* | 836 |
| Liberty Mutual Insurance | 810 |
| Nationwide | 808 |
| Travelers Insurance* | 818 |
| Safeco* | 810 |
| USAA* | 891 |
| Company | Overall Satisfaction of Shopping Experience (JD Power Rating) | Overall Satisfaction of Claims Process (JD Power Rating) | Complaint Ratios (Lower or Higher than National Average of 1.15) |
|---|---|---|---|
| Allstate | 3 Power Circles (about average) | 3 Power Circles (about average) | 0.64 (Lower) |
| American Family | 4 Power Circles (better than most) | 3 Power Circles (about average) | 0.70 (Lower) |
| Farmers | 3 Power Circles (about average) | 4 Power Circles (better than most) | 0.97 (Lower) |
| GEICO | 3 Power Circles (about average) | 3 Power Circles (about average) | 0.92 (Lower) |
| Liberty Mutual | 3 Power Circles (about average) | 2 Power Circles (the rest) | 6.32 (Higher) |
| Nationwide | 2 Power Circles (the rest) | 3 Power Circles (about average) | 0.36 (Lower) |
| Progressive | 3 Power Circles (about average) | 3 Power Circles (about average) | 0.89 (Lower) |
| State Farm | 3 Power Circles (about average) | 3 Power Circles (about average) | 0.57 (Lower) |
| Travelers | 3 Power Circles (about average) | 3 Power Circles (about average) | 1.27 (Higher) |
| USAA (Military & Family Members) | 4 Power Circles (better than most) | 5 Power Circles (among the best) | 1.14 (Lower) |
Best Car Insurance Companies Overall and by Discounts
Below you can find which car insurance companies are best for what type of driver:
| Insurance Company | Total Number of Discounts | Highest Percent Discount | Best for |
|---|---|---|---|
| Allstate | 29 | 45% | Usage-based and pay-as-you-drive policies |
| American Family | 27 | 40% | Best value in coverage level and 60+ |
| Farmers | 34 | 5% | Married and longer commute |
| GEICO | 31 | 40% | Teen drivers and those with a speeding ticket or accident |
| Liberty Mutual | 38 | 35% | Vehicle recovery system discount |
| Nationwide | 35 | 40% | Teen drivers and best value in coverage level |
| Progressive | 36 | 31% | Poor credit and DUI |
| State Farm | 19 | 50% | Poor driving record and 60+ |
| Travelers | 28 | 30% | Middle-aged drivers and poor credit |
| USAA | 28 | 15% | Military (especially if single) |
Cheapest Car Insurance by Company and State
Where you live can play a major role in how you pay for car insurance:
| State | Allstate | American Family | Farmers | Geico | Liberty Mutual | Nationwide | Progressive | State Farm | Travelers | USAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | $5,204.41 | $3,815.31 | $4,605.20 | $2,779.16 | $2,277.65 | $2,711.81 | $3,536.65 | $2,344.88 | $2,499.76 | $2,770.21 |
| Indiana | $3,978.81 | $3,679.68 | $3,437.55 | $2,261.07 | $5,781.35 | N/A | $3,898.00 | $2,408.94 | $3,393.75 | $1,630.86 |
| Iowa | $2,965.86 | $3,021.81 | $2,435.72 | $2,296.16 | $4,415.28 | $2,735.44 | $2,395.50 | $2,224.51 | $5,429.38 | $1,852.57 |
| Kansas | $4,010.23 | $2,146.40 | $3,703.77 | $3,220.65 | $4,784.42 | $2,475.59 | $4,144.38 | $2,720.00 | $4,341.43 | $2,382.61 |
| Michigan | $22,902.59 | N/A | $8,503.60 | $6,430.11 | $20,000.04 | $6,327.38 | $5,364.55 | $12,565.52 | $8,773.97 | $3,620.00 |
| Minnesota | $4,532.01 | $3,521.29 | $3,137.45 | $3,498.54 | $13,563.61 | $2,926.49 | N/A | $2,066.99 | N/A | $2,861.60 |
| Missouri | $4,096.15 | $3,286.90 | $4,312.19 | $2,885.33 | $4,518.67 | $2,265.35 | $3,419.14 | $2,692.91 | N/A | $2,525.78 |
| Nebraska | $3,198.83 | $2,215.13 | $3,997.29 | $3,837.49 | $6,241.52 | $2,603.94 | $3,758.01 | $2,438.71 | N/A | $2,330.78 |
| North Dakota | $4,669.31 | $3,812.40 | $3,092.49 | $2,668.24 | $12,852.83 | $2,560.35 | $3,623.06 | $2,560.53 | N/A | $2,006.80 |
| Ohio | $3,197.22 | $1,515.17 | $3,423.01 | $1,867.19 | $4,429.74 | $3,300.89 | $3,436.96 | $2,507.88 | $3,135.16 | $1,478.46 |
| South Dakota | $4,723.72 | $4,047.47 | $3,768.80 | $2,940.29 | $7,515.99 | $2,737.66 | $3,752.81 | $2,306.23 | N/A | N/A |
| Wisconsin | $4,854.41 | $1,513.27 | $3,777.49 | $3,926.20 | $6,758.85 | $5,224.99 | $3,128.91 | $2,387.53 | N/A | $2,975.74 |
| Connecticut | $5,831.60 | N/A | $3,073.66 | $7,282.87 | $3,672.34 | $4,920.35 | $2,976.24 | $6,004.29 | $3,190.00 | N/A |
| Maine | $3,675.59 | $2,770.15 | $2,823.05 | $4,331.39 | N/A | $3,643.59 | $2,198.68 | $2,252.97 | $1,930.79 | N/A |
| Massachusetts | $2,708.53 | N/A | $1,510.17 | $4,339.35 | N/A | $3,835.11 | $1,361.86 | $3,537.94 | $1,458.99 | N/A |
| New Hampshire | $2,725.01 | N/A | $1,615.02 | $8,444.41 | $2,491.10 | $2,694.45 | $2,185.46 | N/A | $1,906.96 | N/A |
| New Jersey | $5,713.58 | $7,617.00 | $2,754.94 | $6,766.62 | N/A | $3,972.72 | $7,527.16 | $4,254.49 | N/A | N/A |
| New York | $4,740.97 | N/A | $2,428.24 | $6,540.73 | $4,012.93 | $3,771.15 | $4,484.58 | $4,578.79 | $3,761.69 | N/A |
| Pennsylvania | $3,984.12 | N/A | $2,605.22 | $6,055.20 | $2,800.37 | $4,451.00 | $2,744.23 | $7,842.47 | $1,793.37 | N/A |
| Rhode Island | $4,959.45 | N/A | $5,602.63 | $6,184.12 | $4,409.63 | $5,231.09 | $2,406.51 | $6,909.45 | $4,323.98 | N/A |
| Vermont | $3,190.38 | N/A | $2,195.71 | $3,621.08 | $2,128.21 | $5,217.14 | $4,382.84 | N/A | $1,903.55 | N/A |
| Alabama | $3,311.52 | $4,185.80 | $2,866.60 | $4,005.48 | $2,662.66 | $4,450.52 | $4,798.15 | $3,697.80 | $2,124.09 | N/A |
| Arkansas | $5,150.03 | $4,257.87 | $3,484.63 | N/A | $3,861.79 | $5,312.09 | $2,789.03 | $5,973.33 | $2,171.06 | N/A |
| Delaware | $6,316.06 | N/A | $3,727.29 | $18,360.02 | $4,330.21 | $4,181.83 | $4,466.85 | $4,182.36 | $2,325.98 | N/A |
| Florida | $7,440.46 | N/A | $3,783.63 | $5,368.15 | $4,339.60 | $5,583.30 | $3,397.67 | N/A | $2,850.41 | N/A |
| Georgia | $4,210.70 | N/A | $2,977.20 | $10,053.44 | $6,484.90 | $4,499.22 | $3,384.88 | N/A | $3,157.46 | N/A |
| Kentucky | $7,143.92 | N/A | $4,633.59 | $5,930.97 | $5,503.23 | $5,547.63 | $3,354.32 | $6,551.68 | $2,897.89 | N/A |
| Louisiana | $5,998.79 | N/A | $6,154.60 | N/A | N/A | $7,471.10 | $4,579.12 | N/A | $4,353.12 | N/A |
| Maryland | $5,233.17 | N/A | $3,832.63 | $9,297.55 | $2,915.69 | $4,094.86 | $3,960.87 | N/A | $2,744.14 | N/A |
| Mississippi | $4,942.11 | N/A | $4,087.21 | $4,455.94 | $2,756.53 | $4,308.85 | $2,980.48 | $3,729.32 | $2,056.13 | N/A |
| North Carolina | $7,190.43 | N/A | $2,936.69 | $2,182.71 | $2,848.03 | $2,382.61 | $3,078.65 | $3,132.66 | N/A | N/A |
| South Carolina | $3,903.43 | $4,691.85 | $3,178.01 | N/A | $3,625.49 | $4,573.08 | $3,071.34 | N/A | $3,424.77 | N/A |
| Tennessee | $4,828.85 | $3,430.07 | $3,283.42 | $6,206.69 | $3,424.96 | $3,656.91 | $2,639.30 | $2,738.52 | $2,739.28 | N/A |
| Virginia | $3,386.80 | N/A | $2,061.53 | N/A | $2,073.00 | $2,498.58 | $2,268.95 | N/A | $1,858.38 | N/A |
| West Virginia | $3,820.68 | N/A | $2,120.80 | $2,924.39 | N/A | N/A | $2,126.32 | N/A | $1,984.62 | N/A |
| Arizona | $4,904.10 | N/A | $5,000.08 | $2,264.71 | N/A | $3,496.08 | $3,577.50 | $4,756.25 | $3,084.74 | $3,084.29 |
| New Mexico | $4,200.65 | N/A | $4,315.53 | $4,458.30 | N/A | $3,514.38 | $3,119.18 | $2,340.66 | N/A | $2,296.77 |
| Oklahoma | $3,718.62 | N/A | $4,142.40 | $3,437.34 | $6,874.62 | N/A | $4,832.35 | $2,816.80 | N/A | $3,174.15 |
| Texas | $5,485.44 | $4,848.72 | N/A | $3,263.28 | N/A | $3,867.55 | $4,664.69 | $2,879.94 | N/A | $2,487.89 |
| Alaska | $3,145.31 | $4,153.07 | N/A | $2,879.96 | $5,295.55 | N/A | $3,062.85 | $2,228.12 | N/A | $2,454.21 |
| California | $4,532.96 | N/A | $4,998.78 | $2,885.65 | $3,034.42 | $4,653.19 | $2,849.67 | $4,202.28 | $3,349.54 | $2,693.87 |
| Colorado | $5,537.17 | $3,733.02 | $5,290.24 | $3,091.69 | $2,797.74 | $3,739.47 | $4,231.92 | $3,270.77 | N/A | $3,338.87 |
| Hawaii | $2,173.49 | N/A | $4,763.82 | $3,358.86 | $3,189.55 | $2,551.83 | $2,177.93 | $1,040.28 | N/A | $1,189.35 |
| Idaho | $4,088.76 | $3,728.79 | $3,168.28 | $2,770.68 | $2,301.51 | $3,032.19 | N/A | $1,867.96 | $3,226.29 | $1,877.61 |
| Montana | $4,672.10 | N/A | $3,907.55 | $3,602.35 | $1,326.11 | $3,478.26 | $4,330.76 | $2,417.74 | N/A | $2,031.89 |
| Nevada | $5,371.62 | $5,441.18 | $5,595.56 | $3,662.09 | $6,201.55 | $3,477.14 | $4,062.57 | $5,796.34 | $5,360.41 | $3,069.07 |
| Oregon | $4,765.95 | $3,527.28 | $3,753.52 | $3,220.12 | $4,334.55 | $3,176.83 | $3,629.13 | $2,731.48 | $2,892.19 | $2,587.15 |
| Utah | $3,566.42 | $3,698.77 | $3,907.99 | $2,965.57 | $4,327.76 | $2,986.57 | $3,830.10 | $4,645.83 | N/A | $2,491.10 |
| Washington | $3,540.52 | $3,713.02 | $2,962.00 | $2,568.65 | $3,994.73 | $2,129.84 | $3,209.52 | $2,499.78 | N/A | $2,262.16 |
| Wyoming | $4,373.93 | N/A | $3,069.35 | $3,496.56 | $1,989.36 | $3,187.20 | $4,401.17 | $2,303.55 | N/A | $2,779.53 |
Where do you Start?
Well, you certainly are here so that is a good first step.
As a new driver, you really want to compare car insurance and understand the different forms of coverage car insurance companies provide and what they mean. Remember, its never a wise financial decision to buy an insurance policy without understanding exactly how you are insured.
You should also check out online reviews of car insurance companies to get feedback from other drivers, read up on the factors which influence car insurance premiums such as the different makes and models of cars and your area of residence.
Both new and existing drivers do have one thing in common – Always shop around and get multiple car insurance quotes before choosing a provider.
- Recent Articles
- Get a Car Insurance Quote
- SR-22 Car Insurance Quotes
- Online Car Insurance Rates
- Finding Cheap Business Car Insurance Rates
- Where can I get 7-day car insurance in Michigan?
- What information do I need for car insurance?
- Can I get my own car insurance at 16?
- How to Afford Car Insurance for a Teenage Driver
- Can you get an insurance quote before buying a car?
- Is it a bad idea to give your Social Security number when shopping for car insurance?
- How a Car Insurance Comparison Works
- How much is insurance for an electric vehicle?
- Negotiating Car Insurance Rates: How to Lower Your Insurance Premiums
- Can I get cheap car insurance with bad credit?
- How does a car's expired registration and safety inspection affect car insurance?
- Can my car insurance overlap?
- Can I tow my car with no insurance?
- Do car insurance and registration address have to match?
- Do you need a drivers license to get car insurance?
- Does getting a car insurance quote lower my credit score?
- What is a policy number for car insurance?
- What's considered a sports car for insurance purposes?
- How can I find out my car insurance company?
- Does a co-signer have to be on the car insurance policy?
- How long should I keep car insurance documents?
- Can car insurance companies check phone records?
- Can I use a P.O. Box for my car insurance?
- Can I get car insurance with a foreign driver's license?
- Do I need car insurance to cross the border?
- How do I find out my car insurance claim history?
- Do car insurance companies check your address?
- Do car insurance companies check grades?
- How do I check if a car has insurance?
- Can police see if you don't have car insurance?
- I've Forgotten Who My Car Insurance Company Is... Help!
- Can I get car insurance without registration?
- Do car insurance companies check employment status?
- How to Remove a Car from Insurance
- How does road rage affect your driving skills and judgment?
- Learning Car Insurance Basics
- How can I get new car insurance?
- How does my rental car insurance work?
- How do I know if I am overpaying for my car insurance?
- What should I do if I can't afford car insurance?
- What is a $500 deductible in car insurance?
- Can you switch car insurance mid-policy?
- Someone Is Using My Address to Buy Car Insurance
- Car Insurance and Penalty Points
- How do car insurance agents get paid?
- Is it a bad idea to have a car insurance driver monitor?